Now Checking | |
---|---|
Minimum Balance to Open | $50 |
Minimum Daily Balance to Earn Interest | $1,000 |
Minimum Daily Balance to Avoid Monthly Fee | $1,000 |
Monthly Service Fee is balance drops below minimum daily balance | $15 |
no | no |
Money Market | |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Earn Interest | $2,500 |
Minimum Daily Balance to Avoid Monthly Fee | $2,500 |
Monthly Service Fee if balance drops below minimum daily balance | $15 |
Withdrawal Fees in excess of 6 per month, per item | $15 |
no | no |
Statement Savings | |
Minimum Balance to Open | $50 |
Minimum Daily Balance to Avoid Quarterly Fee | $200 |
Quarterly Service Fee if balance drops below minimum daily balance | $5 |
Withdrawal Fees in excess of 3 per quarter, per item | $5 |