| Common Features | Service Fees |
|---|---|
Common Features Account-to-Account Transfer Requests | Service Fees Complimentary |
Common Features Account Balance Inquiries | Service Fees Complimentary |
Common Features Account Research Assistance, per hour | Service Fees $30 |
Common Features Account Research Printed Documents, per page | Service Fees $3 |
Common Features Check Orders (cost will vary by styles and accessories) | Service Fees Varies |
Common Features Customer Authorized Third-Party Verification of Account (s) | Service Fees Complimentary |
Common Features Debit Card Replacement | Service Fees Complimentary |
Common Features Foreign Exchange Fee, each, cost plus | Service Fees $10 |
Common Features Garnishment, Levy, or Freeze by Court Order or IRS | Service Fees $50 |
Common Features Individual Retirement Accounts (Close out, Transfer, Early Withdrawal) | Service Fees $25 |
Common Features Internet Banking with Bill Pay | Service Fees Complimentary |
Common Features Mobile Banking with Check Capture | Service Fees Complimentary |
Common Features Notary Services (customers only) | Service Fees Complimentary |
Common Features Non-sufficient Funds Returned Item Fee, per item. | Service Fees $35 |
Common Features Overdraft Avoidance (Pre-Authorized Transfer from a Linked Account) | Service Fees Complimentary |
Common Features Stop Payment for Check or Range of Checks | Service Fees $35 |
Common Features Stop Payment for ACH or Recurring Item | Service Fees $35 |
Common Features Temporary Check Printing (per sheet of checks) where available | Service Fees $5 |
| Common Features | Service Fees |
|---|---|
Common Features Automated Teller Machine ("ATM") | Service Fees no |
Common Features Bank owned or in-network ATMs | Service Fees Complimentary |
Common Features Non-owned ATM | Service Fees Complimentary |
Common Features no | Service Fees no |
Common Features Cashier's Checks | Service Fees no |
Common Features Cashier's Checks (Available to customers only) | Service Fees $5 |
Common Features Conversion of On-Us Check to Cashier's Check (non-customer) | Service Fees $15 |
Common Features Cashier's Check Stop Payment and Reissue, per item | Service Fees $45 |
Common Features no | Service Fees no |
Common Features Check Cashing* | Service Fees no |
Common Features Checks Drawn on Customer's Account | Service Fees Complimentary |
Common Features *We do not offer check cashing to non-customers | Service Fees no |
Common Features no | Service Fees no |
Common Features Safe Deposit Box and Safekeeping Services | Service Fees no |
Common Features Auto-Debit of box fees to a CHB deposit account is required | Service Fees no |
Common Features 3x5 Box | Service Fees $25 |
Common Features 3x10 Box | Service Fees $50 |
Common Features 5x10 Box | Service Fees $75 |
Common Features 10x10 Box | Service Fees $150 |
Common Features Safe Deposit Box Drilling | Service Fees $200 |
Common Features Safe Deposit Key Replacement, each | Service Fees $50 |
Common Features no | Service Fees no |
Common Features Wire Transfers and Transfer Remittances | Service Fees no |
Common Features (Customers Only) | Service Fees no |
Common Features Wire Transfers Cut-off time is 3.00pm daily | Service Fees no |
Common Features Domestic | Service Fees $25 |
Common Features International | Service Fees $35 |
| Checking with Direct Deposit | no |
|---|---|
Checking with Direct Deposit Minimum Balance to Open | no $50 |
Checking with Direct Deposit Minimum of one direct deposit per month required | no No Fee |
Checking with Direct Deposit Will convert to a Regular Checking account if direct deposit is not posted | |
Checking with Direct Deposit no | no no |
Checking with Direct Deposit Regular Checking | |
Checking with Direct Deposit Minimum Balance to Open | no $50 |
Checking with Direct Deposit Minimum Daily Balance to Avoid Monthly Fee | no $750 |
Checking with Direct Deposit Monthly Fee* | no $8.50 |
Checking with Direct Deposit *No Monthly Service Fee for Seniors 60+, Students, Educators, Military or First Responders (Police, EMS, Fire, Medical) | |
Checking with Direct Deposit no | no no |
Checking with Direct Deposit Business Checking | |
Checking with Direct Deposit Minimum Balance to Open | no $50 |
Checking with Direct Deposit Minimum Daily Balance to Avoid Monthly Fee | no $500 |
Checking with Direct Deposit Monthly Fee if balance drops below minimum daily balance | no $10 |
Checking with Direct Deposit Account Analysis Business Checking coming soon. | no Coming Soon
|
Checking with Direct Deposit no | no no |
Checking with Direct Deposit Statement Savings (Monthly Statement Savings) | |
Checking with Direct Deposit Minimum Balance to Open | no $50 |
Checking with Direct Deposit Minimum Daily Balance to avoid Monthly Fee | no $200 |
Checking with Direct Deposit Monthly Fee if balance drops below minimum daily balance | no $5 |
Checking with Direct Deposit Excess withdrawal fee in excess of 3 per month, per item | no $5 |
| Now Checking | |
|---|---|
Now Checking Minimum Balance to Open | $50 |
Now Checking Minimum Daily Balance to Earn Interest | $1,000 |
Now Checking Minimum Daily Balance to Avoid Monthly Fee | $1,000 |
Now Checking Monthly Service Fee if balance drops below minimum daily balance | $15 |
Now Checking no | no |
Now Checking Interest Rate Tiers: Interest paid is based on Daily Balance maintained: | |
Now Checking $500,000 or more | Tier 1 |
Now Checking $250,000 and less than $500,000 | Tier 2 |
Now Checking $50,000 and less than $250,000 | Tier 3 |
Now Checking $1,000 and less than $50,000 | Tier 4 |
Now Checking Less than $1,000 | Tier 5 |
Now Checking no | no |
Now Checking Money Market | |
Now Checking Minimum Balance to Open | $50 |
Now Checking Minimum Daily Balance to Earn Interest | $2,500 |
Now Checking Minimum Daily Balance to Avoid Monthly Fee | $2,500 |
Now Checking Monthly Service Fee if balance drops below minimum daily balance | $15 |
Now Checking Withdrawal Fees in excess of 6 per month, per item | $15 |
Now Checking Interest Rate Tiers: Interest paid is based on Daily Balance maintained: | |
Now Checking $1,000,000 or more
| Tier 1 |
Now Checking $500,000 and less than $1,000,000
| Tier 2 |
Now Checking $100,000 and less than $500,000
| Tier 3 |
Now Checking $2,500 and less than $100,000
| Tier 4 |
Now Checking Less than $2,500 | Tier 5 |
Now Checking no | no |
Now Checking Statement Savings | |
Now Checking Minimum Balance to Open | $50 |
Now Checking Minimum Daily Balance to Avoid Quarterly Fee | $200 |
Now Checking Quarterly Service Fee if balance drops below minimum daily balance | $5 |
Now Checking Withdrawal Fees in excess of 3 per quarter, per item | $5 |
The Bank offers a wide range of loan products and services, including Residential Loans, a variety of Personal Loans, Commercial Loans, Real Estate Loans, Interim Construction Loans, and Home Equity Loans.
Other fees may apply. Common feature service fees are subject to change without notice.
Interest Rates are subject to change without notice.
The Daily Balance computation method is used to calculate interest on deposits.
Please refer to the Bank’s account Terms and Conditions agreements and other account disclosures.